Washington's Birthday
Jump to navigation
Jump to search
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12[1] | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Washington's Birthday (also known colloquially as Presidents' Day) is a federal holiday that is celebrated on the third Monday in February each year since 1971. Prior to the Uniform Monday Holiday Act, Washington's Birthday was fixed on February 22 from 1880 to 1970. This year, Washington's Birthday was on February 20.
Date or day of the week[edit source]
1880–1970[edit source]
Washington's Birthday | 1880–1900 | 1901–1970 | |||
---|---|---|---|---|---|
Friday | 1889 | 1901 | 1929 | 1957 | |
Saturday | 1890 | 1902 | 1930 | 1958 | |
Sunday | 1891 | 1903 | 1931 | 1959 | |
Monday | 1892 | 1904 | 1932 | 1960 | |
Wednesday | 1893 | 1905 | 1933 | 1961 | |
Thursday | 1894 | 1906 | 1934 | 1962 | |
Friday | 1895 | 1907 | 1935 | 1963 | |
Saturday | 1896 | 1908 | 1936 | 1964 | |
Monday | 1897 | 1909 | 1937 | 1965 | |
Tuesday | 1898 | 1910 | 1938 | 1966 | |
Wednesday | 1899 | 1911 | 1939 | 1967 | |
Thursday | 1900 | 1912 | 1940 | 1968 | |
Saturday | 1913 | 1941 | 1969 | ||
Sunday | 1914 | 1942 | 1970 | ||
Monday | 1915 | 1943 | |||
Tuesday | 1916 | 1944 | |||
Thursday | 1917 | 1945 | |||
Friday | 1918 | 1946 | |||
Saturday | 1919 | 1947 | |||
Sunday | 1880 | 1920 | 1948 | ||
Tuesday | 1881 | 1921 | 1949 | ||
Wednesday | 1882 | 1922 | 1950 | ||
Thursday | 1883 | 1923 | 1951 | ||
Friday | 1884 | 1924 | 1952 | ||
Sunday | 1885 | 1925 | 1953 | ||
Monday | 1886 | 1926 | 1954 | ||
Tuesday | 1887 | 1927 | 1955 | ||
Wednesday | 1888 | 1928 | 1956 |
1971–2000[edit source]
Washington's Birthday | ||||||
---|---|---|---|---|---|---|
February 21 | February 20 | February 19 | February 18 | February 17 | February 16 | February 15 |
1971 | ||||||
1972 | 1973 | 1974 | 1975 | 1976 | ||
1977 | 1978 | 1979 | 1980 | 1981 | 1982 | |
1983 | 1984 | 1985 | 1986 | 1987 | 1988 | |
1989 | 1990 | 1991 | 1992 | 1993 | ||
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
2000 |
2001–3000[edit source]
3001–4000[edit source]
4001–5000[edit source]
5001–6000[edit source]
6001–7000[edit source]
7001–8000[edit source]
8001–9000[edit source]
9001–10000[edit source]
Notes[edit source]
- ↑ Also Super Bowl Sunday.