Square Root Day

From Holidays
Jump to navigation Jump to search

Square Root Day is a holiday that occurs whenever the month and the day are both the square root of the last two digits of the year. The next Square Root Day will occur on Monday, May 5, 2025.

Dates

Square Root Days
Date Year Day of the week
January 1 2001 2401 2801 3201 3601 4001 4401 4801 5201 5601 6001 6401 6801 7201 7601 8001 8401 8801 9201 9601 Monday
2101 2501 2901 3301 3701 4101 4501 4901 5301 5701 6101 6501 6901 7301 7701 8101 8501 8901 9301 9701 Saturday
2201 2601 3001 3401 3801 4201 4601 5001 5401 5801 6201 6601 7001 7401 7801 8201 8601 9001 9401 9801 Thursday
2301 2701 3101 3501 3901 4301 4701 5101 5501 5901 6301 6701 7101 7501 7901 8301 8701 9101 9501 9901 Tuesday
February 2 2004 2404 2804 3204 3604 4004 4404 4804 5204 5604 6004 6404 6804 7204 7604 8004 8404 8804 9204 9604 Monday
2104 2504 2904 3304 3704 4104 4504 4904 5304 5704 6104 6504 6904 7304 7704 8104 8504 8904 9304 9704 Saturday
2204 2604 3004 3404 3804 4204 4604 5004 5404 5804 6204 6604 7004 7404 7804 8204 8604 9004 9404 9804 Thursday
2304 2704 3104 3504 3904 4304 4704 5104 5504 5904 6304 6704 7104 7504 7904 8304 8704 9104 9504 9904 Tuesday
March 3 2009 2409 2809 3209 3609 4009 4409 4809 5209 5609 6009 6409 6809 7209 7609 8009 8409 8809 9209 9609 Tuesday
2109 2509 2909 3309 3709 4109 4509 4909 5309 5709 6109 6509 6909 7309 7709 8109 8509 8909 9309 9709 Sunday
2209 2609 3009 3409 3809 4209 4609 5009 5409 5809 6209 6609 7009 7409 7809 8209 8609 9009 9409 9809 Friday
2309 2709 3109 3509 3909 4309 4709 5109 5509 5909 6309 6709 7109 7509 7909 8309 8709 9109 9509 9909 Wednesday
April 4 2016 2416 2816 3216 3616 4016 4416 4816 5216 5616 6016 6416 6816 7216 7616 8016 8416 8816 9216 9616 Monday
2116 2516 2916 3316 3716 4116 4516 4916 5316 5716 6116 6516 6916 7316 7716 8116 8516 8916 9316 9716 Saturday
2216 2616 3016 3416 3816 4216 4616 5016 5416 5816 6216 6616 7016 7416 7816 8216 8616 9016 9416 9816 Thursday
2316 2716 3116 3516 3916 4316 4716 5116 5516 5916 6316 6716 7116 7516 7916 8316 8716 9116 9516 9916 Tuesday
May 5 2025 2425 2825 3225 3625 4025 4425 4825 5225 5625 6025 6425 6825 7225 7625 8025 8425 8825 9225 9625 Monday
2125 2525 2925 3325 3725 4125 4525 4925 5325 5725 6125 6525 6925 7325 7725 8125 8525 8925 9325 9725 Saturday
2225 2625 3025 3425 3825 4225 4625 5025 5425 5825 6225 6625 7025 7425 7825 8225 8625 9025 9425 9825 Thursday
2325 2725 3125 3525 3925 4325 4725 5125 5525 5925 6325 6725 7125 7525 7925 8325 8725 9125 9525 9925 Tuesday
June 6 2036 2436 2836 3236 3636 4036 4436 4836 5236 5636 6036 6436 6836 7236 7636 8036 8436 8836 9236 9636 Friday
2136 2536 2936 3336 3736 4136 4536 4936 5336 5736 6136 6536 6936 7336 7736 8136 8536 8936 9336 9736 Wednesday
2236 2636 3036 3436 3836 4236 4636 5036 5436 5836 6236 6636 7036 7436 7836 8236 8636 9036 9436 9836 Monday
2336 2736 3136 3536 3936 4336 4736 5136 5536 5936 6336 6736 7136 7536 7936 8336 8736 9136 9536 9936 Saturday
July 7 2049 2449 2849 3249 3649 4049 4449 4849 5249 5649 6049 6449 6849 7249 7649 8049 8449 8849 9249 9649 Wednesday
2149 2549 2949 3349 3749 4149 4549 4949 5349 5749 6149 6549 6949 7349 7749 8149 8549 8949 9349 9749 Monday
2249 2649 3049 3449 3849 4249 4649 5049 5449 5849 6249 6649 7049 7449 7849 8249 8649 9049 9449 9849 Saturday
2349 2749 3149 3549 3949 4349 4749 5149 5549 5949 6349 6749 7149 7549 7949 8349 8749 9149 9549 9949 Thursday
August 8 2064 2464 2864 3264 3664 4064 4464 4864 5264 5664 6064 6464 6864 7264 7664 8064 8464 8864 9264 9664 Friday
2164 2564 2964 3364 3764 4164 4564 4964 5364 5764 6164 6564 6964 7364 7764 8164 8564 8964 9364 9764 Wednesday
2264 2664 3064 3464 3864 4264 4664 5064 5464 5864 6264 6664 7064 7464 7864 8264 8664 9064 9464 9864 Monday
2364 2764 3164 3564 3964 4364 4764 5164 5564 5964 6364 6764 7164 7564 7964 8364 8764 9164 9564 9964 Saturday
September 9 2081 2481 2881 3281 3681 4081 4481 4881 5281 5681 6081 6481 6881 7281 7681 8081 8481 8881 9281 9681 Tuesday
2181 2581 2981 3381 3781 4181 4581 4981 5381 5781 6181 6581 6981 7381 7781 8181 8581 8981 9381 9781 Sunday
2281 2681 3081 3481 3881 4281 4681 5081 5481 5881 6281 6681 7081 7481 7881 8281 8681 9081 9481 9881 Friday
1981 2381 2781 3181 3581 3981 4381 4781 5181 5581 5981 6381 6781 7181 7581 7981 8381 8781 9181 9581 9981 Wednesday

Square Root Day occurs nine times per century.

Millennial Square Root Days

The following dates in the 3rd to 10th millennia have both the month and the day as the square root of the last three digits, rather than the last two, of the year, and could also be considered "Square Root Days":

  • Sunday, October 10, 2100
  • Tuesday, November 11, 2121
  • Saturday, December 12, 2144
  • Wednesday, October 10, 3100
  • Friday, November 11, 3121
  • Tuesday, December 12, 3144
  • Sunday, October 10, 4100
  • Tuesday, November 11, 4121
  • Saturday, December 12, 4144
  • Wednesday, October 10, 5100
  • Friday, November 11, 5121
  • Tuesday, December 12, 5144
  • Sunday, October 10, 6100
  • Tuesday, November 11, 6121
  • Saturday, December 12, 6144
  • Wednesday, October 10, 7100
  • Friday, November 11, 7121
  • Tuesday, December 12, 7144
  • Sunday, October 10, 8100
  • Tuesday, November 11, 8121
  • Saturday, December 12, 8144
  • Wednesday, October 10, 9100
  • Friday, November 11, 9121
  • Tuesday, December 12, 9144

The November 11 dates above coincide with Veterans Day.